AVAILABILITY
Profile West provides a total of
52,990 sqft (4,923 sqm) on ground
and five upper floors with two
passenger lifts and an excellent car
park provision totalling 159 spaces.
| Offices (net internal) | sqft | sqm | |
| Ground | 8,360 | 776.7 | |
| First | 9,330 | 866.8 | |
| Second | 9,330 | 866.8 | |
| Third | 9,330 | 866.8 | |
| Fourth | 9,330 | 866.8 | |
| Fifth | 7,310 | 679.1 | |
| Total | 52,990 | 4,923.0 | |
| Available space: 3rd floor - up to 4,741 sqft (441 sqm) | |||


